| Nádražní 83/6, Svatobořice, 696 04 Svatobořice-Mistřín | NE | NE | NE | ANO | NE | 1 | 300–1000 Mbit/s | 10–30 Mbit/s | Kabel/DOCSIS |
| Nádražní 157/2, Svatobořice, 696 04 Svatobořice-Mistřín | NE | NE | NE | NE | NE | 0 | — | — | Bez evidované technologie |
| Nádražní 248/1, Svatobořice, 696 04 Svatobořice-Mistřín | NE | NE | ANO | ANO | NE | 1 | 300–1000 Mbit/s | 10–30 Mbit/s | Kabel/DOCSIS |
| Nádražní 249/3, Svatobořice, 696 04 Svatobořice-Mistřín | NE | NE | ANO | ANO | NE | 1 | 300–1000 Mbit/s | 10–30 Mbit/s | Kabel/DOCSIS |
| Nádražní 253/7, Svatobořice, 696 04 Svatobořice-Mistřín | NE | NE | ANO | ANO | NE | 1 | 300–1000 Mbit/s | 10–30 Mbit/s | Kabel/DOCSIS |
| Nádražní 256/9, Svatobořice, 696 04 Svatobořice-Mistřín | NE | NE | ANO | ANO | NE | 1 | 300–1000 Mbit/s | 10–30 Mbit/s | Kabel/DOCSIS |
| Nádražní 260/46, Svatobořice, 696 04 Svatobořice-Mistřín | NE | NE | ANO | ANO | NE | 1 | 300–1000 Mbit/s | 10–30 Mbit/s | Kabel/DOCSIS |
| Nádražní 265/15, Svatobořice, 696 04 Svatobořice-Mistřín | NE | NE | ANO | ANO | NE | 1 | 300–1000 Mbit/s | 10–30 Mbit/s | Kabel/DOCSIS |
| Nádražní 283/23, Svatobořice, 696 04 Svatobořice-Mistřín | NE | NE | ANO | ANO | NE | 1 | 300–1000 Mbit/s | 10–30 Mbit/s | Kabel/DOCSIS |
| Nádražní 284/11, Svatobořice, 696 04 Svatobořice-Mistřín | NE | NE | ANO | ANO | NE | 1 | 300–1000 Mbit/s | 10–30 Mbit/s | Kabel/DOCSIS |
| Nádražní 288/16, Svatobořice, 696 04 Svatobořice-Mistřín | NE | NE | ANO | ANO | NE | 1 | 300–1000 Mbit/s | 10–30 Mbit/s | Kabel/DOCSIS |
| Nádražní 289/18, Svatobořice, 696 04 Svatobořice-Mistřín | NE | NE | ANO | ANO | NE | 1 | 300–1000 Mbit/s | 10–30 Mbit/s | Kabel/DOCSIS |
| Nádražní 290/26, Svatobořice, 696 04 Svatobořice-Mistřín | NE | NE | ANO | ANO | NE | 1 | 300–1000 Mbit/s | 10–30 Mbit/s | Kabel/DOCSIS |
| Nádražní 295/21, Svatobořice, 696 04 Svatobořice-Mistřín | NE | NE | ANO | ANO | NE | 1 | 300–1000 Mbit/s | 10–30 Mbit/s | Kabel/DOCSIS |
| Nádražní 296/19, Svatobořice, 696 04 Svatobořice-Mistřín | NE | NE | ANO | ANO | NE | 1 | 300–1000 Mbit/s | 10–30 Mbit/s | Kabel/DOCSIS |
| Nádražní 302/22, Svatobořice, 696 04 Svatobořice-Mistřín | NE | NE | ANO | ANO | NE | 1 | 300–1000 Mbit/s | 10–30 Mbit/s | Kabel/DOCSIS |
| Nádražní 304/28, Svatobořice, 696 04 Svatobořice-Mistřín | NE | NE | ANO | ANO | NE | 1 | 300–1000 Mbit/s | 10–30 Mbit/s | Kabel/DOCSIS |
| Nádražní 345/20, Svatobořice, 696 04 Svatobořice-Mistřín | NE | NE | ANO | ANO | NE | 1 | 300–1000 Mbit/s | 10–30 Mbit/s | Kabel/DOCSIS |
| Nádražní 349/27, Svatobořice, 696 04 Svatobořice-Mistřín | NE | NE | ANO | ANO | ANO | 2 | 300–1000 Mbit/s | 10–30 Mbit/s | Kabel/DOCSIS |
| Nádražní 377/12, Svatobořice, 696 04 Svatobořice-Mistřín | NE | NE | ANO | ANO | NE | 1 | 300–1000 Mbit/s | 10–30 Mbit/s | Kabel/DOCSIS |
| Nádražní 378/10, Svatobořice, 696 04 Svatobořice-Mistřín | NE | NE | ANO | ANO | ANO | 2 | 300–1000 Mbit/s | 30–100 Mbit/s | Kabel/DOCSIS |
| Nádražní 395, Svatobořice, 696 04 Svatobořice-Mistřín | NE | NE | NE | NE | NE | 0 | — | — | Bez evidované technologie |
| Nádražní 406/8, Svatobořice, 696 04 Svatobořice-Mistřín | NE | NE | ANO | ANO | NE | 1 | 300–1000 Mbit/s | 10–30 Mbit/s | Kabel/DOCSIS |
| Nádražní 408/42, Svatobořice, 696 04 Svatobořice-Mistřín | NE | NE | ANO | ANO | ANO | 2 | 300–1000 Mbit/s | 10–30 Mbit/s | Kabel/DOCSIS |
| Nádražní 413/24, Svatobořice, 696 04 Svatobořice-Mistřín | NE | NE | ANO | ANO | NE | 1 | 300–1000 Mbit/s | 10–30 Mbit/s | Kabel/DOCSIS |
| Nádražní 432/40, Svatobořice, 696 04 Svatobořice-Mistřín | NE | NE | ANO | ANO | ANO | 3 | 300–1000 Mbit/s | 10–30 Mbit/s | Kabel/DOCSIS |
| Nádražní 453/34, Svatobořice, 696 04 Svatobořice-Mistřín | NE | NE | ANO | ANO | NE | 1 | 300–1000 Mbit/s | 10–30 Mbit/s | Kabel/DOCSIS |
| Nádražní 454/32, Svatobořice, 696 04 Svatobořice-Mistřín | NE | NE | ANO | ANO | NE | 1 | 300–1000 Mbit/s | 10–30 Mbit/s | Kabel/DOCSIS |
| Nádražní 455/29, Svatobořice, 696 04 Svatobořice-Mistřín | NE | NE | ANO | ANO | ANO | 2 | 300–1000 Mbit/s | 10–30 Mbit/s | Kabel/DOCSIS |
| Nádražní 477/38, Svatobořice, 696 04 Svatobořice-Mistřín | NE | NE | ANO | ANO | NE | 1 | 300–1000 Mbit/s | 10–30 Mbit/s | Kabel/DOCSIS |
| Nádražní 478/36, Svatobořice, 696 04 Svatobořice-Mistřín | NE | NE | ANO | ANO | NE | 1 | 300–1000 Mbit/s | 10–30 Mbit/s | Kabel/DOCSIS |
| Nádražní 479/35, Svatobořice, 696 04 Svatobořice-Mistřín | NE | NE | ANO | ANO | NE | 1 | 300–1000 Mbit/s | 10–30 Mbit/s | Kabel/DOCSIS |
| Nádražní 498/25, Svatobořice, 696 04 Svatobořice-Mistřín | NE | NE | ANO | ANO | NE | 1 | 300–1000 Mbit/s | 10–30 Mbit/s | Kabel/DOCSIS |
| Nádražní 993/55, Svatobořice, 696 04 Svatobořice-Mistřín | NE | NE | ANO | ANO | NE | 1 | 300–1000 Mbit/s | 10–30 Mbit/s | Kabel/DOCSIS |
| Nádražní 1034/33, Svatobořice, 696 04 Svatobořice-Mistřín | NE | NE | ANO | ANO | NE | 1 | 300–1000 Mbit/s | 10–30 Mbit/s | Kabel/DOCSIS |
| Nádražní 1038/31, Svatobořice, 696 04 Svatobořice-Mistřín | NE | NE | ANO | ANO | NE | 1 | 300–1000 Mbit/s | 10–30 Mbit/s | Kabel/DOCSIS |
| Nádražní 1039/37, Svatobořice, 696 04 Svatobořice-Mistřín | NE | NE | ANO | ANO | NE | 1 | 300–1000 Mbit/s | 10–30 Mbit/s | Kabel/DOCSIS |
| Nádražní 1041/39, Svatobořice, 696 04 Svatobořice-Mistřín | NE | NE | ANO | ANO | NE | 1 | 300–1000 Mbit/s | 10–30 Mbit/s | Kabel/DOCSIS |
| Nádražní 1042/41, Svatobořice, 696 04 Svatobořice-Mistřín | NE | NE | ANO | ANO | ANO | 4 | 300–1000 Mbit/s | 10–30 Mbit/s | Kabel/DOCSIS |
| Nádražní 1043/43, Svatobořice, 696 04 Svatobořice-Mistřín | NE | NE | ANO | ANO | ANO | 2 | 300–1000 Mbit/s | 10–30 Mbit/s | Kabel/DOCSIS |
| Nádražní 1044/45, Svatobořice, 696 04 Svatobořice-Mistřín | NE | NE | ANO | ANO | NE | 1 | 300–1000 Mbit/s | 10–30 Mbit/s | Kabel/DOCSIS |
| Nádražní 1045/47, Svatobořice, 696 04 Svatobořice-Mistřín | NE | NE | ANO | ANO | NE | 1 | 300–1000 Mbit/s | 10–30 Mbit/s | Kabel/DOCSIS |
| Nádražní 1046/49, Svatobořice, 696 04 Svatobořice-Mistřín | NE | NE | ANO | ANO | NE | 1 | 300–1000 Mbit/s | 10–30 Mbit/s | Kabel/DOCSIS |
| Nádražní 1047/51, Svatobořice, 696 04 Svatobořice-Mistřín | NE | NE | ANO | ANO | NE | 1 | 300–1000 Mbit/s | 10–30 Mbit/s | Kabel/DOCSIS |
| Nádražní 1048/53, Svatobořice, 696 04 Svatobořice-Mistřín | NE | NE | ANO | ANO | NE | 1 | 300–1000 Mbit/s | 10–30 Mbit/s | Kabel/DOCSIS |
| Nádražní 1249/17, Svatobořice, 696 04 Svatobořice-Mistřín | NE | NE | ANO | ANO | NE | 1 | 300–1000 Mbit/s | 10–30 Mbit/s | Kabel/DOCSIS |
| Nádražní 1290/44, Svatobořice, 696 04 Svatobořice-Mistřín | NE | NE | NE | ANO | ANO | 3 | 300–1000 Mbit/s | 100–300 Mbit/s | Kabel/DOCSIS |
| Nádražní 1304/13, Svatobořice, 696 04 Svatobořice-Mistřín | NE | NE | ANO | ANO | NE | 1 | 300–1000 Mbit/s | 10–30 Mbit/s | Kabel/DOCSIS |
| Nádražní 1316/30, Svatobořice, 696 04 Svatobořice-Mistřín | NE | NE | ANO | NE | ANO | 2 | 30–100 Mbit/s | 10–30 Mbit/s | xDSL |
Napište svou zkušenost s internetem v Svatobořicích-Mistříně, Nádražní 250/5, Svatobořice, 696 04 Svatobořice-Mistřín
Ohodnoťte svého poskytovatele a pomozte ostatním s výběrem internetu v této lokalitě.